PFI_Logo.GIF (4396 bytes)

Home Forage Issues   Pasture Info  Forage ID Publications Variety Trials Links

 

Table 2.  1999-2001 alfalfa variety yields at the Northeast-Purdue Agricultural Center                    
Columbia City, IN     
Seeding date:  May 11, 1998    
                       
    Dry Matter Yield T/A      
    1999   2000   2001   99-01   % of Check
  Entry total   total   total   total   99-00 99-01
  GH 788 4.39 * 8.47 * 10.38 * 23.24 * 123 123
  Winterking 4.63 * 8.05 * 10.35 * 23.03 * 121 122
  Feast+EV 3.67   8.56 * 10.72 * 22.95 * 117 121
  53Q60 3.90 * 8.10 * 10.66 * 22.66 * 114 120
X A9503      4.06 * 8.28 * 10.17 * 22.51 * 118 119
  FQ 314 4.06 * 8.06 * 10.37 * 22.49 * 116 119
  Choice 4.29 * 8.04 * 10.09 * 22.42 * 118 118
  Depend+EV 4.34 * 8.04 * 9.99 * 22.37 * 118 118
  Synergy 4.30 * 8.16 * 9.89   22.35 * 119 118
  Geneva 3.80   7.98 * 10.51 * 22.29 * 112 118
  DK 141 3.73   8.05 * 10.13   21.91 * 112 116
  Green Field 4.03 * 7.88   9.89   21.80 * 114 115
  Alfastar 3.82   7.91   10.01 * 21.74 * 112 115
  DK 140 3.66   7.98 * 10.06 * 21.70 * 111 115
  DK 134 3.75   7.97 * 9.90 * 21.62 * 112 114
  Ace 3.60   7.92   10.05 * 21.57 * 110 114
  TMF Multi-Plier II 3.75   7.86   9.80   21.41   111 113
  GH 797 3.75   7.78   9.76   21.29   110 112
  Vernal 4.27 * 6.22   8.44   18.93   100 100
  Grand mean 3.99   7.96   10.06   22.02      
  LSD (5%) 0.80   0.64   0.82   1.72      
  C.V. (%)