Purdue Corn Performance
 

Purdue University                     Agronomy Dept.                     2003 Table of Contents

Location: West Lafayette                              Soil Type: Chalmers silty clay loam

Planting date: 4/28/03                                    Fertility: N 200lbs
Harvest date: 10/13/03                                                P  none
                                                                                 K none        

Table 6C. 2003 Central Mid (109-111 Days RM)  
         
Yield Test Moist. Lodg. Stand
Brand-hybrid bu/A Wt. % % %
-------------------------- --------- -------- ----------- --------- ---------
         
DEKALB DKC60-19RR/YGCB 193 * 60 21.9 1 97
Campbell Seed 7110 193 * 58 25.5 1 93
DEKALB DKC61-42 YGCB 191 * 56 22.1 0 96
ICORN 111.E3 190 * 59 21.2 0 96
DEKALB DKC59-08 187 * 59 19.0 0 96
Diener Seeds B1091 187 * 57 22.7 1 97
Pioneer 34B24 186 * 59 22.7 1 94
Beck 5727CB 184 * 60 22.3 2 91
Pioneer 34M95 184 * 58 20.2 4 97
ICORN 111.H7 184 * 57 22.6 0 95
AgriGold A6395Bt 184 * 57 21.3 0 95
Beck 5366 184 * 57 23.2 2 97
Pfister 2540Bt 183 * 58 22.6 0 95
ASGROW RX702YG 182 * 59 21.9 0 96
ASGROW RX718RR/YG 182 * 58 18.7 1 98
Stine 8026-21 182 * 56 21.9 0 92
AgriGold A6466Bt 181 * 57 22.0 0 95
PRIME Farm Seeds 6985 180 * 60 22.1 0 97
Pioneer 34N16 179 * 61 23.2 0 97
Specialty Hybrids 4641RR 179 * 60 20.6 1 98
Glick GH646 179 * 59 22.5 2 98
Favored 808 176 * 59 20.5 2 95
Pioneer 34H32 176 * 59 20.3 0 96
Seed Consultants SC11B23 174 61 22.6 0 98
DEKALB DKC60-17RR 174 59 21.3 0 94
Dairyland-Stealth 5611 174 56 20.5 0 93
Beck 5538 172 59 20.2 0 93
Vigoro V52Y41 172 57 20.4 0 95
Garst 8450IT 171 56 24.0 1 91
Campbell Seed 6970 170 59 23.9 0 93
Dairyland Stealth 1514 170 59 23.9 0 82
ICORN 111.RW6 170 56 18.8 1 96
Prairie Stream SX5401 169 60 21.7 1 98
LG Seeds LG2540Bt 169 55 21.4 0 97
Seed Consultants SC1082 168 60 23.2 0 94
Seed Consultants SC1124 167 61 22.3 0 93
DEKALB DKC60-09RR/YGCB 167 58 20.8 0 99
Dairyland-Stealth 5112 167 57 22.1 0 94
Pioneer 34N43 166 59 21.3 0 85
Adler 2700 165 58 21.0 0 96
Beck 5959 165 58 23.9 0 92
AgriGold A6445Bt 165 57 21.8 0 95
Beck 5322CB 165 56 22.2 0 96
LG Seeds LG2585 164 56 19.8 0 96
Trisler T5255Bt 163 57 23.7 0 93
Trisler T5298 160 58 23.2 0 94
Golden Harvest H-8906 160 56 20.1 2 97
ICORN 111.B6 160 56 22.2 0 96
Seed Consultants SC1091 160 56 20.2 1 97
Bio Gene BG1092 159 58 20.2 0 96
Battleground 3287 159 56 21.6 1 87
Stine 9619 YGCB 159 56 21.6 0 91
Beck 5483Bt1 159 55 23.2 0 96
Golden Harvest H-8959Bt 158 59 21.6 0 90
Pfister 2656Bt 157 59 20.0 1 96
Glick Gh67Bt 157 59 27.5 0 96
Prairie Stream SX5601 157 56 18.8 2 87
PRIME Farm Seeds 6525 157 56 22.2 0 97
Vigoro V5110 156 57 20.9 1 95
PRIME Farm Seeds 6527CB 156 55 21.4 1 96
Garst 8484Bt/IT 153 57 24.5 0 99
ICORN 111.Y6 153 55 22.8 0 99
Corn Belt C599Bt 150 58 23.8 0 93
Favored 780 149 60 22.9 0 82
Hubner H3487 149 56 21.6 2 96
Prairie Stream SX5501 147 59 21.5 2 86
Stine 9614 147 59 22.2 0 93
Bio Gene BG1111 147 58 21.5 0 94
Bio Gene BG1102 144 57 23.4 1 96
Bio Gene BG1112 143 59 25.2 1 98
----- ---- ---- --- ---
Grand mean 168 58 21.9 1 94
LSD (10%) 19 2 0.9 1 4
========================== ========= ======== =========== ========= =========
Yield averages followed by * are not significantly different
from the highest yield average in this table.
Copyright 2003 Purdue Research Foundation