Purdue Corn Performance
 

Purdue University                     Agronomy Dept.                     2003 Table of Contents

Table 7B. 2003 Central Late Summary (<115 day RM)
Average of 2 Experiments

Yield Test Moist. Lodg. Stand
Brand-hybrid bu/A Wt. % % %
         
Trisler T5337Bt 183 * 57 25.5 3 95
Beck 7997CB 178 * 58 23.3 3 90
Pioneer 33P67 176 * 60 22.3 3 94
Pioneer 33D31 174 * 59 23.8 1 98
Campbell Seed 7700 174 * 58 25.7 3 94
ICORN 112.B2 173 * 60 21.3 4 97
DEKALB DKC63-79 YGCB 171 * 59 22.0 2 96
Specialty Hybrids 4622 171 * 58 23.6 2 94
ICORN 111.E3 171 * 58 22.3 2 98
Family Farm Seeds 7133 168 * 59 21.3 5 97
Stine 8040-49 166 * 57 22.8 8 94
PRIME Farm Seeds 7555 163 60 19.7 2 96
DEKALB DKC60-09RR/YGCB 163 59 20.8 11 100
Seed Consultants SC1134 163 58 21.3 4 89
DEKALB DKC61-42 YGCB 163 57 21.6 3 96
Pioneer 34B24 162 60 21.1 4 97
AgriGold A6617 162 60 21.7 3 98
Stine 9803 162 59 22.3 6 96
ASGROW RX772 162 57 21.0 2 97
Seed Consultants SC1144 161 59 22.6 3 94
Pioneer 34M95 161 58 19.9 1 94
Campbell Seed 7110 161 57 25.6 2 95
DEKALB DKC62-15 160 59 22.4 6 99
Stine 8038-17 160 56 22.8 0 96
ASGROW RX718RR/YG 159 59 20.0 5 99
Vigoro V5340 159 59 20.6 1 97
Golden Harvest H-9247Bt 158 59 20.1 8 96
Pfister 2760 157 59 21.3 9 99
Garst 8348 157 57 23.1 0 97
Battleground 3349 156 60 20.2 2 96
PRIME Farm Seeds 7420 156 57 22.8 8 97
Beck 6197 155 57 23.7 9 91
Vigoro V53Y41 154 59 21.4 4 98
Glick GH745 154 58 24.2 5 98
AgriGold A6445Bt 154 57 20.5 17 97
Battleground 3343 154 57 22.4 4 92
Trisler T5257CB 154 56 22.8 2 89
PRIME Farm Seeds 7285 153 59 20.8 5 99
Dairyland Stealth 1515 153 59 20.5 5 96
Family Farm Seeds 7123 153 59 21.4 2 89
ICORN 111.H7 153 59 20.6 8 98
AgriGold XA3303 153 58 21.4 3 97
Beck 7538 152 60 22.3 1 86
Vigoro V5330 151 60 21.1 3 98
ICORN 112.D4 151 59 21.2 1 97
Diener Seeds D9112Bt 151 58 22.8 6 98
Stine 8026-21 151 56 21.0 7 88
Pfister 2750Bt 149 56 23.3 2 98
Favored 818 148 57 19.5 1 98
Battleground 3359 147 55 24.3 4 94
Pioneer 33J24 145 60 21.5 2 96
Pioneer 33P71 145 59 21.0 3 97
Hubner H4113Bt 145 58 22.3 13 99
ICORN 111.B6 145 57 21.3 5 96
Prairie Stream SX5796 145 56 22.0 9 96
Trisler T5253Bt 144 58 22.6 9 96
ICORN 111.Y6 142 58 19.9 10 98
Dairyland-Stealth 6611 142 56 20.0 9 99
LG Seeds LG2622Bt 141 56 24.9 2 96
DEKALB DKC59-08 139 59 19.0 9 98
ASGROW RX774 129 59 24.5 1 95
----- ---- ---- --- ---
Grand mean 157 58 22.0 5 96
LSD (10%) 20 1 1.8 8 3
=========================== ========= ========= ========= ======== ==========
Yield averages followed by * are not significantly different from the highest yield average in this table. Copyright 2003 Purdue Research Foundation.