Purdue Corn Performance
Purdue University Agronomy Dept. 2003 Table of Contents
Table 6B. 2003 Central Mid Summary
(109-111 day RM)
Average of 2 Experiments
| Yield | Test | Moist. | Lodg. | Stand | |
| Brand-hybrid | bu/A | Wt. | % | % | % |
| Diener Seeds B1091 | 179 * | 57 | 21.4 | 3 | 98 |
| DEKALB DKC61-42 YGCB | 179 * | 56 | 21.1 | 4 | 98 |
| ICORN 111.E3 | 175 * | 58 | 20.9 | 1 | 98 |
| ICORN 111.H7 | 174 * | 57 | 21.4 | 13 | 97 |
| Pioneer 34N16 | 173 * | 61 | 22.0 | 1 | 99 |
| Seed Consultants SC11B23 | 172 * | 59 | 21.0 | 8 | 99 |
| Stine 8026-21 | 172 * | 56 | 21.6 | 8 | 93 |
| PRIME Farm Seeds 6985 | 171 * | 60 | 20.6 | 3 | 98 |
| DEKALB DKC60-19RR/YGCB | 171 * | 59 | 21.2 | 4 | 98 |
| Pfister 2540Bt | 171 * | 59 | 20.8 | 4 | 97 |
| DEKALB DKC60-17RR | 171 * | 58 | 21.1 | 3 | 97 |
| Dairyland Stealth 1514 | 170 * | 58 | 22.1 | 2 | 86 |
| AgriGold A6395Bt | 169 * | 56 | 20.0 | 4 | 98 |
| LG Seeds LG2540Bt | 169 * | 55 | 20.1 | 6 | 98 |
| Pioneer 34M95 | 165 * | 57 | 19.5 | 6 | 96 |
| Dairyland-Stealth 5611 | 164 * | 56 | 19.7 | 6 | 96 |
| Pioneer 34B24 | 163 * | 60 | 21.6 | 7 | 97 |
| Beck 5538 | 162 * | 59 | 19.9 | 2 | 95 |
| ASGROW RX702YG | 162 * | 59 | 21.0 | 15 | 98 |
| DEKALB DKC60-09RR/YGCB | 162 * | 58 | 20.0 | 15 | 100 |
| Beck 5727CB | 161 * | 59 | 20.8 | 10 | 95 |
| Glick GH646 | 161 * | 59 | 20.9 | 8 | 99 |
| Golden Harvest H-8959Bt | 161 * | 59 | 20.5 | 4 | 93 |
| Beck 5366 | 161 * | 57 | 21.3 | 4 | 97 |
| Seed Consultants SC1091 | 161 * | 56 | 19.6 | 8 | 98 |
| Pioneer 34N43 | 160 * | 59 | 20.6 | 7 | 90 |
| Vigoro V52Y41 | 160 * | 57 | 20.2 | 12 | 96 |
| Seed Consultants SC1124 | 159 * | 60 | 21.1 | 17 | 97 |
| Pioneer 34H32 | 158 | 60 | 20.2 | 5 | 97 |
| Campbell Seed 7110 | 158 | 58 | 24.0 | 6 | 95 |
| Dairyland-Stealth 5112 | 158 | 57 | 20.7 | 3 | 96 |
| DEKALB DKC59-08 | 157 | 59 | 18.6 | 20 | 98 |
| AgriGold A6466Bt | 157 | 58 | 20.0 | 5 | 98 |
| ICORN 111.RW6 | 157 | 56 | 18.8 | 9 | 98 |
| Battleground 3287 | 157 | 55 | 20.2 | 11 | 93 |
| Seed Consultants SC1082 | 156 | 59 | 21.2 | 6 | 96 |
| Prairie Stream SX5401 | 156 | 59 | 20.2 | 6 | 99 |
| AgriGold A6445Bt | 156 | 56 | 20.8 | 16 | 97 |
| Beck 5322CB | 156 | 56 | 20.8 | 8 | 98 |
| Specialty Hybrids 4641RR | 155 | 59 | 19.6 | 5 | 99 |
| Campbell Seed 6970 | 155 | 58 | 22.7 | 10 | 94 |
| Adler 2700 | 155 | 57 | 20.1 | 12 | 96 |
| Beck 5483Bt1 | 155 | 56 | 21.6 | 2 | 97 |
| LG Seeds LG2585 | 155 | 56 | 19.6 | 19 | 98 |
| Pfister 2656Bt | 154 | 58 | 19.7 | 11 | 97 |
| Favored 808 | 153 | 60 | 19.8 | 10 | 97 |
| Bio Gene BG1092 | 153 | 58 | 19.4 | 16 | 98 |
| Garst 8484Bt/IT | 153 | 57 | 23.1 | 3 | 99 |
| Trisler T5298 | 153 | 57 | 22.0 | 11 | 95 |
| Vigoro V5110 | 153 | 57 | 20.2 | 8 | 97 |
| Hubner H3487 | 152 | 57 | 20.6 | 6 | 97 |
| ICORN 111.B6 | 152 | 56 | 21.1 | 12 | 98 |
| Garst 8450IT | 149 | 55 | 22.7 | 4 | 94 |
| Stine 9614 | 148 | 58 | 22.0 | 3 | 94 |
| Beck 5959 | 148 | 57 | 22.9 | 22 | 95 |
| Bio Gene BG1112 | 147 | 58 | 24.1 | 3 | 99 |
| Golden Harvest H-8906 | 146 | 57 | 19.9 | 14 | 98 |
| PRIME Farm Seeds 6525 | 146 | 56 | 20.6 | 13 | 99 |
| Prairie Stream SX5601 | 146 | 56 | 18.4 | 9 | 92 |
| Stine 9619 YGCB | 146 | 55 | 20.8 | 8 | 95 |
| ICORN 111.Y6 | 144 | 57 | 20.9 | 10 | 99 |
| Bio Gene BG1102 | 143 | 58 | 21.2 | 7 | 97 |
| Trisler T5255Bt | 143 | 56 | 22.6 | 4 | 96 |
| Glick Gh67Bt | 142 | 59 | 25.3 | 3 | 97 |
| Corn Belt C599Bt | 142 | 57 | 23.0 | 6 | 96 |
| PRIME Farm Seeds 6527CB | 141 | 56 | 20.7 | 13 | 97 |
| ASGROW RX718RR/YG | 140 | 58 | 18.8 | 16 | 99 |
| Favored 780 | 136 | 59 | 21.2 | 3 | 85 |
| Prairie Stream SX5501 | 135 | 59 | 20.2 | 7 | 89 |
| Bio Gene BG1111 | 134 | 57 | 20.8 | 8 | 97 |
| ----- | ---- | ---- | --- | --- | |
| Grand mean | 157 | 58 | 20.9 | 8 | 96 |
| LSD (10%) | 21 | 2 | 1.3 | 12 | 3 |
| =========================== | ========= | ======== | ========= | ========= | ========== |
| Yield averages followed by * are not significantly different from the highest yield average in this table. Copyright 2003 Purdue Research Foundation. |