Purdue Corn Performance
 

Purdue University                     Agronomy Dept.                     2003 Table of Contents

Location: Cloverdale                                  Soil Type: Iva silt loam

Planting date: 5/23/03                                    Fertility: N 152lbs
Harvest date: 10/31/03                                                P   46lbs
                                                                                 K 120lbs        

Table 6D. 2003 Central Mid (109 - 111 day RM)
         
Yield Test Moist. Lodg. Stand
Brand-hybrid bu/A Wt. % % %
         
Diener Seeds B1091 170 * 57 20.1 5 100
Dairyland Stealth 1514 170 * 56 20.4 4 90
LG Seeds LG2540Bt 170 * 56 18.8 11 100
Seed Consultants SC11B23 169 * 58 19.3 15 99
Pioneer 34N16 167 * 62 20.9 2 100
DEKALB DKC60-17RR 167 * 58 20.8 5 100
DEKALB DKC61-42 YGCB 167 * 56 20.1 8 100
ICORN 111.H7 165 * 58 20.1 26 99
PRIME Farm Seeds 6985 163 * 59 19.1 5 100
Golden Harvest H-8959Bt 163 * 58 19.4 8 96
Stine 8026-21 162 * 55 21.4 15 94
Seed Consultants SC1091 161 * 57 19.1 14 100
Pfister 2540Bt 159 * 59 19.0 8 99
ICORN 111.E3 159 * 56 20.6 3 100
DEKALB DKC60-09RR/YGCB 157 * 59 19.3 29 100
Pioneer 34N43 155 * 58 20.0 13 94
Dairyland-Stealth 5611 155 * 57 18.9 12 99
Hubner H3487 154 * 57 19.5 11 98
Battleground 3287 154 * 55 18.8 20 100
Garst 8484Bt/IT 153 * 58 21.7 6 100
AgriGold A6395Bt 153 * 56 18.6 7 100
Beck 5538 152 59 19.7 4 96
Seed Consultants SC1124 151 59 19.9 34 100
Bio Gene BG1112 151 58 22.9 4 100
Beck 5483Bt1 151 56 20.0 3 98
Pfister 2656Bt 151 56 19.3 20 98
Vigoro V5110 150 56 19.4 15 99
DEKALB DKC60-19RR/YGCB 149 58 20.5 8 100
Dairyland-Stealth 5112 149 57 19.3 5 99
Vigoro V52Y41 149 56 20.0 24 98
Stine 9614 148 58 21.8 5 95
AgriGold A6445Bt 148 56 19.8 31 100
Bio Gene BG1092 147 57 18.5 33 100
Pioneer 34M95 146 57 18.9 8 96
Trisler T5298 146 57 20.8 21 96
LG Seeds LG2585 146 56 19.5 38 100
Beck 5322CB 146 56 19.3 16 100
Adler 2700 145 56 19.3 23 96
ICORN 111.RW6 144 56 18.8 17 100
ICORN 111.B6 144 56 19.9 25 100
Seed Consultants SC1082 143 59 19.1 12 99
Glick GH646 143 59 19.3 14 100
Prairie Stream SX5401 143 58 18.7 10 99
Bio Gene BG1102 142 59 19.1 12 99
ASGROW RX702YG 142 58 20.0 29 100
Pioneer 34B24 141 61 20.5 13 100
Pioneer 34H32 139 61 20.0 10 98
Campbell Seed 6970 139 56 21.6 20 95
Beck 5727CB 138 58 19.3 19 99
Beck 5366 138 57 19.3 7 98
ICORN 111.Y6 135 58 19.0 21 100
PRIME Farm Seeds 6525 135 57 19.1 25 100
Prairie Stream SX5601 135 56 18.0 17 97
AgriGold A6466Bt 134 58 17.9 9 100
Corn Belt C599Bt 134 57 22.1 12 99
Golden Harvest H-8906 132 57 19.7 27 100
Stine 9619 YGCB 132 55 19.9 16 99
Beck 5959 131 56 22.0 43 98
Favored 808 130 61 19.0 17 98
Specialty Hybrids 4641RR 130 59 18.6 9 100
DEKALB DKC59-08 127 59 18.2 41 100
Glick Gh67Bt 126 59 23.0 7 98
Garst 8450IT 126 55 21.3 7 97
PRIME Farm Seeds 6527CB 125 56 20.0 24 98
Favored 780 123 59 19.4 6 87
Campbell Seed 7110 123 57 22.5 10 98
Prairie Stream SX5501 122 59 18.8 12 92
Trisler T5255Bt 122 56 21.5 7 100
Bio Gene BG1111 121 56 20.0 17 100
ASGROW RX718RR/YG 99 58 18.8 30 100
----- ---- ---- --- ---
Grand mean 145 57 19.8 15 98
LSD (10%) 18 1 0.6 16 3
=========================== ======== ========= ========== =========== =======
Yield averages followed by * are not significantly different from the highest yield average in this table. Copyright 2003 Purdue Research Foundation.