Purdue Corn Performance

Purdue University                     Agronomy Dept.                     2003 Table of Contents

Location: Milford                                         Soil Type: Crosier loam   

Planting date: 5/29/03                                   Fertility: N 116lbs     
Harvest date: 10/23/03                                              P   none
                                                                               K  120lbs

Table 4E. 2003 Northern Late ( < 113 day RM)
         
Yield Test Moist. Lodg. Stand
Brand-hybrid bu/A Wt. % % %
         
Pioneer 34M95 214 * 56.8 21.3 0 97
DEKALB DKC58-78YGCB 212 * 55.7 20.3 0 100
Pioneer 33J24 208 * 55.7 20.4 0 93
Seed Consultants SC11B23 202 * 56.9 21.6 0 98
Pioneer 34H32 194 56.4 18.7 0 99
ICORN 111.E3 193 58.1 22.9 0 96
AgriGold A6395Bt 192 55.8 20.7 0 96
Pioneer 34N43 191 57.1 20.4 1 88
Garst 8450IT 191 56.6 22.7 0 99
Garst 8484Bt/IT 188 57.6 23.5 0 99
Wyckoff 2731 188 56.3 21.9 0 68
DEKALB DKC60-09RR/YGCB 187 54.6 19.2 0 100
Beck 5538 186 57.7 20.3 1 90
DEKALB DKC60-19RR/YGCB 186 57.0 20.3 0 100
Battleground 3351 186 56.8 23.4 0 98
Battleground 3287 186 56.2 21.6 0 98
DEKALB DKC57-01 186 55.9 19.2 0 98
ICORN 112.B2 186 55.6 21.7 0 95
McKillip M-767 185 57.0 21.8 0 88
LG Seeds LG2540Bt 185 55.5 21.6 0 96
DEKALB DKC59-08 185 55.1 20.4 2 99
DEKALB DKC62-15 184 56.3 22.0 2 100
Beck 6197 182 57.7 24.1 0 89
Pfister 2656Bt 182 57.2 20.9 0 93
Battleground 3349 182 55.5 21.6 0 92
ASGROW RX718RR/YG 182 55.1 20.6 0 100
Beck 5366 181 57.2 22.6 0 96
Beck 5322CB 180 56.7 21.2 0 93
McKillip Seed M-780 180 56.0 20.9 1 61
Stine 8038-17 180 55.6 21.9 0 94
Stine 9716 179 56.5 20.6 1 97
Beck 5422CBCL 178 56.9 23.7 0 99
Seed Consultants SC1082 177 56.0 21.0 0 98
Golden Harvest H-8906 177 55.4 19.6 0 99
Vigoro V5110 175 56.6 20.7 0 99
Wyckoff 2687 175 56.5 20.7 1 98
Stine 9614 173 58.4 24.2 0 98
DEKALB DKC60-17RR 173 57.6 23.6 0 100
ICORN 111.B6 172 57.6 21.8 0 95
Corn Belt C599Bt 171 56.4 24.2 0 98
Vigoro V51R36 170 57.6 21.8 2 95
Golden Harvest H-9148Bt 168 57.2 24.5 0 96
Vigoro V52Y41 167 57.5 21.3 0 97
Stine 8025-17 166 57.0 22.0 0 97
AgriGold A6445 164 56.7 21.0 0 97
ICORN 112.D4 164 56.4 22.1 1 98
Pfister 2646 163 56.8 21.4 0 96
ICORN 111.Y6 163 56.5 20.5 1 99
AgriGold A6491 155 57.3 24.7 1 100
Golden Harvest H-9247Bt 154 57.0 21.8 0 94
----- ---- ---- --- ---
Grand mean 181 56.6 21.6 0 95
LSD (10%) 16 1.5 0.9 1 12
=========================== ======== ======== =========== =========== =======
Yield averages followed by * are not significantly different from the highest yield average in this table. Copyright 2003 Purdue Research Foundation.