Purdue Corn Performance
Purdue University Agronomy Dept. 2003 Table of Contents
Location: Columbia City Soil Type: Boyer Sandy Loam
Planting date:
5/29/03
Fertility: N 200lbs
Harvest date:
10/23/03
P
94bs
K 185lbs
| Table 3F. 2003 Northern Mid (107-110 day RM) | |||||
| Yield | Test | Moist. | Lodg. | Stand | |
| Brand-hybrid | bu/A | Wt. | % | % | % |
| Pioneer 34D72 | 218 * | 56.8 | 19.7 | 0 | 99 |
| Golden Harvest H-9148Bt | 217 * | 56.3 | 21.8 | 0 | 97 |
| Diener Seeds B1091 | 212 * | 58.0 | 21.0 | 0 | 98 |
| Pioneer 34N43 | 211 * | 58.7 | 21.2 | 1 | 91 |
| ICORN 106.B4 | 210 * | 56.2 | 21.5 | 0 | 95 |
| Seed Consultants SC10B72 | 208 * | 56.7 | 21.1 | 0 | 100 |
| Pioneer 34H32 | 207 * | 59.8 | 20.5 | 0 | 98 |
| DEKALB DKC60-19RR/YGCB | 207 * | 57.9 | 20.7 | 0 | 100 |
| DEKALB DKC58-78YGCB | 206 * | 57.3 | 19.3 | 0 | 100 |
| Vigoro V51Y31 | 206 * | 56.5 | 20.7 | 0 | 95 |
| Gries Seed 5407YG | 205 * | 57.2 | 20.7 | 0 | 96 |
| ICORN 111.RW6 | 204 * | 56.4 | 18.8 | 0 | 100 |
| Bio Gene BT1071 | 203 * | 56.6 | 20.8 | 0 | 98 |
| Bio Gene BG1119 | 203 * | 56.2 | 20.0 | 0 | 100 |
| LG Seeds LG2533Bt | 202 * | 58.0 | 19.3 | 0 | 99 |
| Beck 5538 | 201 * | 58.7 | 21.1 | 0 | 90 |
| Dairyland Stealth 1611 | 201 * | 55.8 | 20.7 | 0 | 99 |
| Pioneer 34M95 | 200 | 58.5 | 20.5 | 0 | 91 |
| ICORN 108.T8 | 200 | 58.5 | 20.5 | 0 | 97 |
| Beck 5322CB | 199 | 56.8 | 19.7 | 0 | 97 |
| Wyckoff 2683 | 198 | 58.8 | 21.3 | 0 | 99 |
| LG Seeds LG2540Bt | 198 | 56.8 | 19.6 | 0 | 97 |
| Parker 60 | 197 | 58.9 | 19.8 | 0 | 98 |
| Rupp XR8544RR | 197 | 56.6 | 19.2 | 0 | 99 |
| Campbell Seed 6670 | 197 | 55.4 | 19.7 | 0 | 99 |
| DEKALB DKC60-17RR | 196 | 58.3 | 20.1 | 0 | 98 |
| DEKALB DKC57-01 | 196 | 56.9 | 18.5 | 0 | 97 |
| Adler 2700 | 196 | 56.8 | 19.8 | 0 | 93 |
| Golden Harvest H-8906 | 195 | 56.7 | 19.5 | 1 | 98 |
| Bio Gene BG1111 | 194 | 57.7 | 20.2 | 0 | 95 |
| McKillip M-627YG | 194 | 56.5 | 20.7 | 0 | 90 |
| Campbell Seed 6870 | 194 | 55.7 | 20.3 | 0 | 92 |
| DEKALB DKC60-09RR/YGCB | 193 | 58.2 | 19.8 | 1 | 99 |
| Bio Gene BG1075 | 193 | 57.1 | 18.9 | 1 | 99 |
| Rupp XR1744 | 193 | 56.4 | 20.4 | 0 | 95 |
| Parker 59B | 192 | 57.8 | 20.5 | 0 | 92 |
| Seed Consultants SC1093 | 192 | 57.5 | 19.7 | 0 | 96 |
| Stine 9619 YGCB | 192 | 56.7 | 19.6 | 0 | 95 |
| DEKALB DKC57-84 YGCB | 191 | 58.3 | 18.5 | 0 | 100 |
| ICORN 106.N7 | 191 | 57.9 | 20.8 | 0 | 100 |
| Gries Seed 6310 | 191 | 56.8 | 19.8 | 0 | 98 |
| Seed Consultants SC1091 | 191 | 56.8 | 19.7 | 0 | 98 |
| Gries Seed 6410R | 191 | 56.7 | 19.4 | 0 | 90 |
| Wyckoff 2579 | 190 | 57.9 | 19.2 | 0 | 99 |
| Beck 5283Bt1 | 190 | 56.7 | 19.4 | 0 | 97 |
| Pfister 2326Bt | 189 | 56.4 | 22.2 | 0 | 91 |
| Gries Seed 5408R | 188 | 57.5 | 19.8 | 0 | 92 |
| Stine 8026-21 | 188 | 57.4 | 21.3 | 0 | 86 |
| McKillip Seed M-735 | 188 | 56.9 | 20.0 | 0 | 97 |
| Seed Consultants SC1103 | 186 | 58.4 | 20.4 | 0 | 98 |
| Trisler T5244 | 186 | 57.6 | 20.1 | 0 | 96 |
| Vigoro V4910 | 185 | 57.8 | 20.6 | 0 | 99 |
| Pfister 2420 | 183 | 58.6 | 19.2 | 0 | 99 |
| Specialty 4615 YGCB/RR | 183 | 58.5 | 20.7 | 0 | 71 |
| Parker 58B | 183 | 56.0 | 21.1 | 0 | 93 |
| McKillip Seed M-760 | 182 | 58.1 | 19.7 | 0 | 93 |
| Wyckoff 2533 | 182 | 57.8 | 19.0 | 0 | 97 |
| Pioneer 34G13 | 181 | 58.8 | 21.3 | 0 | 92 |
| Trisler T5232 | 181 | 58.5 | 20.6 | 0 | 92 |
| Corn Belt C599 | 181 | 58.3 | 20.0 | 0 | 100 |
| Battleground 3326 | 181 | 57.1 | 20.5 | 0 | 90 |
| Stine 8007-44 | 180 | 57.2 | 22.4 | 0 | 97 |
| Prairie Stream SX526 | 180 | 54.7 | 18.1 | 0 | 93 |
| Battleground 3223 | 176 | 57.6 | 20.0 | 0 | 91 |
| Rupp XR1708 | 175 | 56.9 | 19.9 | 0 | 91 |
| DEKALB DKC59-08 | 171 | 60.9 | 21.5 | 0 | 92 |
| ICORN 111.Y6 | 169 | 57.6 | 19.9 | 0 | 93 |
| Stine 8016-23 | 169 | 53.8 | 16.0 | 0 | 98 |
| ----- | ---- | ---- | --- | --- | |
| Grand mean | 193 | 57.3 | 20.1 | 0 | 96 |
| LSD (10%) | 18 | 1.8 | 0.7 | ns | 10 |
| =========================== | ======== | ======== | =========== | ========= | ========= |
| Yield averages followed by * are not significantly different from the highest yield average in this table. Copyright 2003 Purdue Research Foundation. |