Purdue Corn Performance
 

Purdue University                     Agronomy Dept.                     2003 Table of Contents

Table 3B. 2003 Northern Mid Summary (107-110 day RM)
Average of 4 Experiments

Yield Test Moist. Lodg. Stand
Brand-hybrid bu/A Wt. % % %
         
Pioneer 34M95 207 * 57 20.4 1 94
Diener Seeds B1091 206 * 57 20.8 1 98
Seed Consultants SC10B72 205 * 56 20.8 1 99
Pioneer 34D72 204 * 57 19.7 0 99
Golden Harvest H-9148Bt 204 * 56 22.6 0 96
Pioneer 34H32 203 * 58 20.2 0 98
DEKALB DKC60-19RR/YGCB 203 * 57 21.5 1 99
Gries Seed 5407YG 202 * 56 20.8 1 97
Pfister 2326Bt 202 * 56 20.9 0 97
DEKALB DKC58-78YGCB 201 * 57 20.0 0 99
ICORN 106.B4 201 * 56 20.9 0 97
Vigoro V51Y31 201 * 56 20.7 1 98
Bio Gene BT1071 200 * 56 20.8 1 99
Pioneer 34N43 199 * 57 21.2 1 89
DEKALB DKC60-09RR/YGCB 198 * 57 19.9 1 99
Wyckoff 2683 197 * 58 21.0 0 98
Dairyland Stealth 1611 197 * 56 20.3 1 98
DEKALB DKC57-84 YGCB 197 * 56 18.4 0 98
Beck 5538 196 58 20.8 1 92
LG Seeds LG2540Bt 196 57 20.6 0 97
McKillip M-627YG 195 56 20.3 1 93
Wyckoff 2579 194 56 19.5 0 96
ICORN 108.T8 193 57 20.7 0 98
Seed Consultants SC1093 193 57 19.8 1 97
Campbell Seed 6870 193 57 20.8 1 94
Bio Gene BG1075 193 56 19.7 1 99
Bio Gene BG1119 193 56 20.6 2 100
Trisler T5232 192 58 20.7 0 88
Stine 8026-21 192 57 21.1 1 90
LG Seeds LG2533Bt 192 57 19.9 0 98
DEKALB DKC57-01 191 57 18.8 0 98
Gries Seed 6410R 191 57 20.3 1 94
Rupp XR8544RR 190 57 19.7 0 99
Beck 5322CB 190 57 19.8 0 98
Gries Seed 5408R 190 56 19.9 0 95
Pioneer 34G13 189 58 20.5 0 93
Specialty 4615 YGCB/RR 189 58 20.5 1 91
Seed Consultants SC1103 189 57 20.5 1 98
Trisler T5244 189 57 19.9 1 96
Adler 2700 189 57 20.6 1 97
Golden Harvest H-8906 189 56 20.4 1 98
McKillip Seed M-735 188 57 20.0 0 96
Seed Consultants SC1091 188 57 20.4 2 99
Rupp XR1708 188 56 19.9 0 95
ICORN 111.RW6 188 56 19.4 1 99
Parker 59B 188 56 20.6 1 95
DEKALB DKC60-17RR 187 57 20.9 0 99
Parker 58B 186 56 20.2 1 96
Campbell Seed 6670 186 56 20.1 1 98
DEKALB DKC59-08 185 58 20.2 1 98
ICORN 106.N7 185 57 19.6 1 99
McKillip Seed M-760 184 57 20.0 1 89
ICORN 111.Y6 184 57 20.0 1 97
Rupp XR1744 184 56 20.7 1 96
Beck 5283Bt1 184 56 18.8 0 98
Corn Belt C599 184 56 20.0 1 99
Vigoro V4910 183 57 19.8 1 98
Battleground 3326 182 56 20.3 1 96
Bio Gene BG1111 181 57 20.6 1 98
Stine 9619 YGCB 181 56 20.4 0 96
Gries Seed 6310 180 56 19.9 1 98
Stine 8007-44 179 57 22.5 1 96
Stine 8016-23 177 54 17.7 0 97
Wyckoff 2533 176 57 18.9 1 98
Battleground 3223 176 57 19.0 1 97
Pfister 2420 175 57 19.6 0 99
Parker 60 174 58 21.0 0 99
Prairie Stream SX526 169 55 18.4 1 95
----- ---- ---- --- ---
Grand mean 191 57 20.2 1 97
LSD (10%) 11 1 0.8 1 3
=========================== ========= ========= ========= ======== ==========
Yield averages followed by * are not significantly different from the highest yield average in this table. Copyright 2003 Purdue Research Foundation.