![]()
| Table 1. 1995-1998 alfalfa variety yields at the Agronomy Research Center, West Lafayette, IN | ||||||||||||||
| Seeding date: April 06, 1995 | ||||||||||||||
|
|
||||||||||||||
| Dry Matter Yield (T/A) | ||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 95-98 | % of Check | |||||||||
| Entry | total | total | total | total | total | 95-96 | 97-98 | 95-98 | ||||||
|
|
||||||||||||||
| DS907 | 2.19 | * | 6.04 | * | 7.59 | * | 8.82 | * | 24.64 | * | 102 | 128 | 118 | |
| x | 2444 | 2.27 | * | 6.22 | * | 7.33 | * | 8.52 | * | 24.34 | * | 106 | 124 | 117 |
| 5454 | 2.37 | * | 6.00 | * | 7.23 | * | 8.52 | * | 24.12 | * | 106 | 123 | 116 | |
| ABT-405 | 2.21 | * | 5.96 | * | 7.49 | * | 8.44 | * | 24.11 | * | 102 | 125 | 116 | |
| Green Field | 2.26 | * | 5.91 | * | 7.16 | 8.46 | * | 23.79 | * | 102 | 122 | 114 | ||
| Garst 645 | 2.30 | * | 6.03 | * | 7.36 | * | 7.90 | 23.59 | * | 104 | 120 | 113 | ||
| Imperial | 2.42 | * | 5.92 | * | 7.11 | 8.11 | 23.57 | 106 | 119 | 113 | ||||
| Affinity +Z | 2.09 | 5.97 | * | 7.22 | * | 8.29 | 23.56 | 99 | 122 | 113 | ||||
| 631 | 2.12 | 5.73 | 7.19 | * | 8.51 | * | 23.55 | 98 | 123 | 113 | ||||
| ABT-205 | 2.10 | 5.98 | * | 7.29 | * | 8.14 | 23.51 | 99 | 121 | 113 | ||||
| x | Depend +EV | 2.09 | 5.83 | 7.28 | * | 8.22 | 23.42 | 98 | 121 | 113 | ||||
| Magnum IV | 2.27 | * | 5.77 | 7.21 | * | 8.16 | 23.41 | 102 | 120 | 113 | ||||
| 5312 | 2.08 | 5.76 | 7.19 | * | 8.35 | 23.38 | 97 | 122 | 112 | |||||
| Innovator +Z | 2.17 | * | 5.76 | 7.28 | * | 8.10 | 23.31 | 99 | 120 | 112 | ||||
| DK127 | 2.13 | 5.68 | 7.20 | * | 8.19 | 23.20 | 97 | 120 | 112 | |||||
| Choice | 2.11 | 5.87 | * | 7.12 | 7.87 | 22.98 | 100 | 117 | 110 | |||||
| x | ABI-923DD | 2.13 | 5.72 | 7.23 | * | 7.88 | 22.97 | 98 | 118 | 110 | ||||
| Guardian | 2.19 | * | 5.63 | 6.98 | 8.10 | 22.90 | 98 | 118 | 110 | |||||
| SuperCuts | 2.08 | 5.79 | 7.16 | 7.85 | 22.88 | 97 | 118 | 110 | ||||||
| Dominator | 2.03 | 5.49 | 7.20 | * | 8.05 | 22.76 | 94 | 119 | 109 | |||||
| x | 3452-ML | 2.02 | 5.64 | 7.00 | 7.95 | 22.61 | 95 | 117 | 109 | |||||
| Vernal | 2.21 | * | 5.78 | 6.36 | 6.44 | 20.80 | 100 | 100 | 100 | |||||
| Saranac | 1.96 | 5.02 | 6.29 | 7.11 | 20.36 | 88 | 105 | 98 | ||||||
|
|
||||||||||||||
| Grand mean | 2.17 | 5.80 | 7.15 | 8.09 | 23.21 | |||||||||
| LSD (5%) | 0.28 | 0.38 | 0.42 | 0.41 | 1.07 | |||||||||
| C.V. (%) | 9.19 | 4.70 | 4.23 | 3.61 | 3.30 | |||||||||
| No. of harvests | 2 | 3 | 4 | 4 | 13 | |||||||||
|
|
||||||||||||||
| Entries with names preceded by "x" were tested using experimental seed that may not give perfomance identical to commercially available seed. | ||||||||||||||
![]()
Home
Forage
Issues
Forage ID
Publications
Variety Trials
Links
Send mail to Jerry Schmierer Email: jlschmierer@ucdavis.edu with questions or comments about this web site.
Copyright © 1998 Purdue University Agronomy Extension
Last modified: March 09, 2000