![]()
![]()
| Table 11. 1998 alfalfa variety yields Feldun Purdue Agronomy Center Bedford, IN | ||||
| Seeding date: May 19, 1998 | ||||
|
||||
| Dry Matter Yield T/A | ||||
| 1998 | % of | |||
| Entry | total | Check | ||
|
||||
| ABT 400 SCL | 0.99 | * | 141 | |
| Amerigraze 401+Z | 0.95 | * | 136 | |
| Depend +EV | 0.92 | * | 131 | |
| 53Q60 | 0.91 | * | 130 | |
| Feast +EV | 0.91 | * | 130 | |
| Synergy | 0.90 | * | 129 | |
| DK141 | 0.88 | * | 126 | |
| DK140 | 0.87 | * | 124 | |
| Winterking | 0.85 | * | 121 | |
| x | ZC 9650 | 0.85 | * | 121 |
| Alfastar | 0.82 | 117 | ||
| Stellar | 0.82 | 117 | ||
| x | A 9503 | 0.81 | 116 | |
| Vernal | 0.70 | 100 | ||
|
||||
| Grand mean | 0.87 | |||
| LSD (5%) | 0.17 | |||
| C.V. (%) | 13.16 | |||
| No. of harvests | 1 | |||
|
||||
| Entries with names preceded by "x" were tested using experimental seed that may not give performance identical to commercially available seed. | ||||
| Yields followed by an asterisk (*) are not significantly different from the highest yield in the column | ||||
| Yield of "Vernal" used to calculate % of check | ||||
| Location: Bedford, IN | ||||
| Design: randomized block, 4 replications, 14 entries | ||||
| Soil Type: Muren silt loam | ||||
| Plots: Five rows, 2.5' x 20', (harvested 2.5' x 15') | ||||
| Seeded: May 21, 1997, with 15 lb. live seed / acre; | ||||
| 1.3 lb. a.i. Balan / acre, incorporated | ||||
| Fertilizer: 60 lb. P2O5 and 250 lb. K2O / acre applied after first and final harvest | ||||
| Insects: Alfalfa weevil and potato leafhopper controlled by spraying | ||||
| (Copyright 1998 Purdue Research Foundation) | ||||
![]()
Last Updated on 2/8/99
By Jerry Schmierer
Email: jlschmierer@ucdavis.edu