![]()
![]()
| Table 5. 1996-1998 alfalfa variety yields at the Feldun Purdue Agronomy Center, Bedford, IN | ||||||||
| Seeding date: Reseeded May 20, 1997 | ||||||||
|
||||||||
Dry Matter Yield (T/A) |
% of | |||||||
| 1997 | 1998 | 97-98 | Check |
|||||
| Entry | total | total | total | 97-98 | ||||
|
||||||||
| ABT-405 | 1.15 | * | 6.12 | * | 7.27 | * | 104 | |
| SuperCuts | 1.17 | * | 6.06 | * | 7.22 | * | 104 | |
| Choice | 1.12 | * | 6.01 | * | 7.12 | * | 102 | |
| DK127 | 1.20 | * | 5.92 | * | 7.12 | * | 102 | |
| Affinity +Z | 1.11 | * | 5.99 | * | 7.10 | * | 102 | |
| Total +Z | 1.21 | * | 5.76 | * | 6.97 | * | 100 | |
| Vernal | 1.12 | * | 5.84 | * | 6.96 | * | 100 | |
| 630 | 1.08 | 5.79 | * | 6.87 | * | 99 | ||
| WL 326 GZ | 1.13 | * | 5.66 | * | 6.80 | * | 98 | |
| GEM | 1.07 | 5.68 | * | 6.75 | * | 97 | ||
| 5454 | 1.09 | 5.64 | * | 6.73 | * | 97 | ||
| ZN 9541 | 1.09 | 5.61 | * | 6.70 | * | 96 | ||
| Excalibur II | 1.14 | * | 5.35 | 6.49 | 93 | |||
| 5312 | 1.00 | 5.32 | 6.32 | 91 | ||||
|
||||||||
| Grand mean | 1.12 | 5.77 | 6.89 | |||||
| LSD (5%) | 0.11 | 0.71 | 0.71 | |||||
| C.V. (%) | 6.96 | 8.48 | 7.14 | |||||
| No. of harvests | 1 | 3 | ||||||
|
||||||||
| Study was destroyed by excessive rainfall in 1996 and replanted in 1997 | ||||||||
| Entries with names preceded by "x" were tested using experimental seed that may not give perfomance identical to commercially available seed. | ||||||||
| Yields followed by an asterisk (*) are not significantly different from the highest yield in the column. | ||||||||
| Yield of "Vernal" used to calculate % of check | ||||||||
| Location: Bedford, IN | ||||||||
| Design: randomized block, 4 replications, 14 entries | ||||||||
| Soil Type: Muren silt loam | ||||||||
| Plots: Five rows, 2.5' x 20', (harvested 2.5' x 15') | ||||||||
| Seeded: Reseeded May 20, 1997, with 15 lb. live seed / acre; 1.3 lb. a.i. Balan / acre, incorporated | ||||||||
| Fertilizer: 60 lb. P2O5 and 250 lb. K2O / acre applied after first and final harvest | ||||||||
| Insects: Alfalfa weevil and potato leafhopper controlled by spraying | ||||||||
| (Copyright 1998 Purdue Research Foundation) | ||||||||
![]()
Last Updated on 2/8/99
By Jerry Schmierer
Email: jlschmierer@ucdavis.edu